Bitcoin

$

Global Market Cap (24h)

$2.16 T

-2.17%
Defi Market Cap

$58.25 B

5.22%
CREBACO INDEX

1226.96

-3.40%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2581 NR VK Token VK Token (VK) $0.00 0.00% -0.30% 28000000000 VK $0 $416.22 K
2582 BBB Dego Finance Dego Finance (DEGO) $0.02 0.12% -3.69% 21000000 DEGO $358.08 K $415.5 K
2583 NR CUDIS CUDIS (CUDIS) $0.00 -2.07% -25.62% 1000000000 CUDIS $1.39 M $415.07 K
2584 NR Aark Aark (AARK) $0.00 -2.18% -13.18% 685296916.50058 AARK $2.31 K $414.9 K
2585 NR Fair and Free Fair and Free (FAIR3) $0.00 0.49% -0.13% 935814213 FAIR3 $11.94 K $414.76 K
2586 NR Everton Fan Token Everton Fan Tok (EFC) $0.05 0.55% 2.01% 10000000 EFC $102.88 K $414.62 K
2587 NR Global X Uranium Tokenized ETF (Ondo) Global X Uraniu (URAon) $39.14 -0.20% -0.74% 10591.37323668 URAon $134.04 K $414.59 K
2588 NR MintMe.com Coin MintMe.com Coin (MINTME) $0.00 0.00% 0.00% 544490503.75161 MINTME $0 $414.31 K
2589 NR Unification Unification (FUND) $0.01 0.00% 0.00% 120000000 FUND $0 $413.56 K
2590 NR Genesis Vision Genesis Vision (GVT) $0.09 0.00% 0.00% 4436643.9285333 GVT $0 $413.4 K
2591 NR Strips Finance Strips Finance (STRP) $0.10 0.00% 0.00% 100000000 STRP $0 $412.83 K
2592 NR RioDeFi RioDeFi (RFUEL) $0.00 0.00% 96.24% 358029580 RFUEL $0 $411.93 K
2593 NR DEFIT DEFIT (DEFIT) $0.01 0.00% 0.00% 50000000 DEFIT $0 $411.42 K
2594 NR Klaydice Klaydice (DICE) $0.00 0.00% 0.00% 999999999 DICE $0 $411.01 K
2595 NR NULS NULS (NULS) $0.00 0.00% -0.01% 133448598.86311 NULS $0 $410.88 K
2596 NR XRP Healthcare AI XRP Healthcare (XRPHAI) $0.00 -1.45% -1.44% 1000000000 XRPHAI $29.18 K $410.59 K
2597 NR Griffin AI Griffin AI (GAIN) $0.00 -0.97% -5.38% 1000000000 GAIN $596.7 K $409.47 K
2598 NR AS Monaco Fan Token AS Monaco Fan T (ASM) $0.06 0.30% 0.52% 10000000 ASM $211.04 K $409.47 K
2599 NR Apple Tokenized Stock (Reality) Apple Tokenized (rAAPL) $307.44 0.20% -1.98% 1328.70693684 rAAPL $263.37 K $408.5 K
2600 NR Kekius Maximus (kekiusmaximus.army) Kekius Maximus (KM) $0.00 0.00% -4.39% 999413690.99678 KM $7.07 K $407.05 K
2601 NR SwarmNode.ai SwarmNode.ai (SNAI) $0.00 0.35% -6.65% 999998165.2052 SNAI $63.93 K $406.52 K
2602 NR Dolan Duck Dolan Duck (DOLAN) $0.00 0.04% -2.54% 98235225 DOLAN $633 $405.72 K
2603 NR Buckazoids Buckazoids (Buckazoids) $0.00 0.04% 1.85% 999893175.04209 Buckazoids $118.16 K $405.58 K
2604 NR Wings Wings (WINGS) $0.00 1.54% 3.98% 100000000 WINGS $71 $405.53 K
2605 NR END END (END) $0.00 0.00% -4.73% 500000000 END $0 $404.91 K
2606 NR Bad Idea AI Bad Idea AI (BAD) $0.00 0.00% 5.68% 8.2948981833915E+14 BAD $480 $404.62 K
2607 NR Zloadr Zloadr (ZDR) $0.07 0.00% 0.00% 100000000 ZDR $0 $404.2 K
2608 NR pSTAKE Staked OSMO pSTAKE Staked O (STKOSMO) $0.59 -1.65% 6.01% 680904 STKOSMO $15.1 K $404.02 K
2609 NR Deutsche eMark Deutsche eMark (DEM) $0.00 0.00% -1.92% 165212394.88052 DEM $0 $402.63 K
2610 NR Bitgesell Bitgesell (BGL) $0.02 -0.01% -2.32% 16414415.366748 BGL $18 $402.13 K