Bitcoin

$

Global Market Cap (24h)

$2.62 T

0.54%
Defi Market Cap

$60.95 B

8.93%
CREBACO INDEX

1556.06

0.59%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2941 NR Coral Finance Coral Finance (CORL) $0.00 0.07% 3.71% 1000000000 CORL $56.85 K $250 K
2942 NR CumStar CumStar (CUMSTAR) $0.00 0.37% -16.03% 1000000000000000 CUMSTAR $0 $248.83 K
2943 NR ETHEREUM IS GOOD ETHEREUM IS GOO (EBULL) $0.00 0.00% -0.08% 10000000000 EBULL $0 $248.37 K
2944 NR FooDriver FooDriver (FDC) $0.03 0.35% 4.15% 2000000000 FDC $36.94 K $246.77 K
2945 NR Equal Equal (EQL) $0.00 0.00% 0.00% 675259060 EQL $0 $246.65 K
2946 NR Curecoin Curecoin (CURE) $0.01 0.27% 1.00% 28052330.044411 CURE $0 $246.37 K
2947 NR AllianceBlock AllianceBlock (ALBT) $0.00 0.55% 5.48% 1000000000 ALBT $3.23 K $246.17 K
2948 NR BitNautic Token BitNautic Token (BTNT) $0.01 0.00% 0.00% 100000000 BTNT $0 $244.84 K
2949 NR AcknoLedger AcknoLedger (ACK) $0.00 0.00% 0.00% 117718487 ACK $0 $244.76 K
2950 NR BizAuto BizAuto (BIZA) $0.00 0.00% -18.05% 3800000000 BIZA $24 $244.28 K
2951 NR Prisma mkUSD Prisma mkUSD (MKUSD) $1.00 0.00% -0.35% 245227.56737018 MKUSD $0 $244.26 K
2952 NR Swop Swop (SWOP) $0.06 0.00% 0.00% 5645780.9926133 SWOP $0 $244.04 K
2953 NR Katalyo Katalyo (KTLYO) $0.02 0.00% 0.00% 85000000 KTLYO $0 $243.25 K
2954 NR SuperDapp SuperDapp (SUPR) $0.00 0.00% 0.00% 1000000000 SUPR $0 $242.59 K
2955 NR Hyve Hyve (HYVE) $0.00 -15.16% -19.49% 100000000 HYVE $2.12 K $242.5 K
2956 NR S.C. Corinthians Fan Token S.C. Corinthian (SCCP) $0.03 -0.29% -1.20% 20000000 SCCP $55.47 K $242.43 K
2957 NR Zenfuse Zenfuse (ZEFU) $0.00 0.00% 0.00% 200000000 ZEFU $0 $241.47 K
2958 NR Tomo Cat Tomo Cat ($TOMO) $0.00 0.00% 0.00% 951999999 $TOMO $0 $241.39 K
2959 NR Cryowar Cryowar (CWAR) $0.00 0.17% 1.80% 1000000000 CWAR $4.39 K $241.25 K
2960 NR CryptEx CryptEx (CRX) $2.84 0.00% 0.00% 100000 CRX $0 $241.22 K
2961 NR Caitlyn Jenner (ETH) Caitlyn Jenner (JENNER) $0.00 0.00% 0.00% 1000000000 JENNER $0 $241.02 K
2962 NR SELF Crypto SELF Crypto (SELF) $0.00 0.00% -0.01% 481839818.9 SELF $1 $240.5 K
2963 NR Precium Precium (PCM) $0.00 0.01% -0.01% 750000000 PCM $0 $239.87 K
2964 NR Digital Insurance Token Digital Insuran (DIT) $0.00 0.00% 0.00% 1000000000 DIT $0 $239.24 K
2965 NR PlotX PlotX (PLOT) $0.00 0.58% 1.04% 200000000 PLOT $344 $238.78 K
2966 NR Pleasure Coin Pleasure Coin (NSFW) $0.00 0.00% 0.04% 63956964574.219 NSFW $0 $238.63 K
2967 NR Alt.town Alt.town (TOWN) $0.00 -0.05% -5.24% 2000000000 TOWN $138.01 K $238.6 K
2968 NR DIGG DIGG (DIGG) $414.01 0.00% 0.00% 6613.10392834 DIGG $0 $237.61 K
2969 NR AppLovin Tokenized Stock (Ondo) AppLovin Tokeni (APPon) $460.08 0.07% 0.05% 515.09573066 APPon $100.9 K $236.99 K
2970 NR Juggernaut Juggernaut (JGN) $0.00 0.00% -3.63% 150000000 JGN $0 $236.78 K