Bitcoin

$

Global Market Cap (24h)

$3.25 T

-2.54%
Defi Market Cap

$82.55 B

-4.57%
CREBACO INDEX

12153.01

-2.05%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16021 NR Predict Crypto Predict Crypto (PREAI) $0.00 0.00% -56.76% 10000000000 PREAI $21.18 K $0
16022 NR Solfiles Solfiles (FILES) $0.00 0.00% -19.60% 9999959819 FILES $27.72 K $0
16023 NR AgoDefi AgoDefi (AGO) $0.02 0.00% 5.51% 300000000 AGO $10.94 K $0
16024 NR DUBXCOIN DUBXCOIN (DUBX) $0.02 -0.17% 4.78% 0 DUBX $50.29 K $0
16025 NR Coolcoin Coolcoin (COOL) $0.00 -3.44% -41.53% 949998722.83 COOL $17.65 K $0
16026 NR MetaShipping MetaShipping (MSHIP) $0.00 0.00% 3.23% 744049254 MSHIP $14.03 K $0
16027 NR SOFT COQ INU SOFT COQ INU (SOFTCO) $0.00 0.00% -2.35% 1000000000 SOFTCO $6.78 K $0
16028 NR Alux Jownes Alux Jownes (JOWNES) $0.00 -0.83% -29.14% 0 JOWNES $31.14 K $0
16029 NR Retail Is Here Retail Is Here (RETAIL) $0.00 -3.07% -39.69% 1000000000 RETAIL $43.5 K $0
16030 NR Bitcat Bitcat (BITCAT) $0.00 0.07% -14.37% 99986659 BITCAT $57.26 K $0
16031 NR The Dare The Dare (DARE) $0.00 0.00% -30.36% 100000000 DARE $14.57 K $0
16032 NR BookOfPussyCats BookOfPussyCats (BOCA) $0.00 1.73% -44.91% 1000000000 BOCA $14.34 K $0
16033 NR Ducky City Ducky City (DCM) $0.00 0.61% -18.87% 5500000000 DCM $14.41 K $0
16034 NR Blockdefend AI Blockdefend AI (DEFEND) $0.01 0.00% 55.46% 10000000 DEFEND $7.47 K $0
16035 NR Next Gem AI Next Gem AI (GEMAI) $0.00 9.27% 5.33% 850000000 GEMAI $25.52 K $0
16036 NR Pe Pe (PE) $0.00 0.00% -38.06% 420690000 PE $15.19 K $0
16037 NR Balin Bank Balin Bank (BALIN) $0.00 -2.07% -99.08% 7999999421 BALIN $118.41 K $0
16038 NR Super Best Friends Super Best Frie (SUBF) $0.00 0.01% -8.14% 113177966222213 SUBF $23.1 K $0
16039 NR MeowGangs MeowGangs (MEOWG) $0.00 -0.12% 101.35% 800000000 MEOWG $34.33 K $0
16040 NR Alan the Alien Alan the Alien (ALAN) $0.00 0.00% -33.64% 43349998826 ALAN $28.62 K $0
16041 NR Beni Beni (BENI) $0.00 0.25% 0.97% 1000000000 BENI $11.74 K $0
16042 NR AVALOX AVALOX (AVALOX) $0.00 -0.25% -75.59% 100000000000 AVALOX $119.69 K $0
16043 NR Not a lion, a... Not a lion, a.. (NALA) $0.00 0.05% -3.75% 920000000 NALA $17.37 K $0
16044 NR Flovi inu Flovi inu (FLOVI) $0.00 0.00% -12.39% 100000000000000 FLOVI $9.93 K $0
16045 NR BOMK BOMK (BOMK) $0.00 1.63% -71.99% 884799936079.67 BOMK $204.37 K $0
16046 NR WASD Studios WASD Studios (WASD) $0.00 0.18% -17.95% 1000000000 WASD $11.04 K $0
16047 NR Bonk of America Bonk of America (BONKFA) $0.00 -0.49% 4.32% 944938448.68 BONKFA $23.45 K $0
16048 NR Orchai Orchai (OCH) $0.04 -0.97% -5.44% 20000000 OCH $69.53 K $0
16049 NR SQUIBONK SQUIBONK (SQUIBONK) $0.01 1.28% -86.46% 1000000 SQUIBONK $37.91 K $0
16050 NR Mahabibi Bin Solman Mahabibi Bin So ($MBS) $0.00 0.50% -10.41% 1000000000 $MBS $30.58 K $0