Bitcoin

$

Global Market Cap (24h)

$2.7 T

-2.13%
Defi Market Cap

$66.12 B

23.46%
CREBACO INDEX

9543.07

-2.69%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16381 NR BoostAI BoostAI ($BOOST) $0.00 0.00% -21.78% 100000000 $BOOST $7.42 K $0
16382 NR $TON Mixer $TON Mixer (MIXER) $0.00 0.07% 12.28% 90399999 MIXER $21.4 K $0
16383 NR BloomBeans BloomBeans (BLOOM) $251.32 0.00% -2.22% 250000 BLOOM $13.4 K $0
16384 NR CRAZY MONKEY CRAZY MONKEY (CMONK) $0.00 0.18% -60.64% 1639659957.4347 CMONK $13.22 K $0
16385 NR One Punch Man One Punch Man ($SAITAMA) $0.00 0.99% 17.46% 70994009 $SAITAMA $6.84 K $0
16386 NR ICE LAND ICE LAND (ICELAND) $0.00 -7.74% 2.81% 420690000000000 ICELAND $13.86 K $0
16387 NR walter walter (WALTER) $0.00 0.29% 2.14% 950127949 WALTER $131.89 K $0
16388 NR Chinese BRETT Chinese BRETT (CHRETT) $0.00 -0.54% 21.95% 752000000 CHRETT $56.02 K $0
16389 NR Pepe Pizzeria Pepe Pizzeria (PIZPEPE) $0.00 3.21% -69.02% 999928094 PIZPEPE $23.49 K $0
16390 NR PhrygeETH PhrygeETH (PHRYGE) $0.00 0.00% 42.33% 4206900000000 PHRYGE $8.22 K $0
16391 NR SNP adverse SNP adverse (SNPAD) $0.02 0.00% -2.50% 280000000 SNPAD $25.13 K $0
16392 NR PEPE (SOL) PEPE (SOL) (PEPESOL) $0.00 0.00% -42.83% 420690000 PEPESOL $10.25 K $0
16393 NR Pepe Trump Pepe Trump (PTRUMP) $0.00 1.72% -9.19% 996986380 PTRUMP $13.32 K $0
16394 NR Trump Mania Trump Mania (TMANIA) $0.00 0.92% 17.32% 1000000000 TMANIA $31.37 K $0
16395 NR IVANKA TRUMP IVANKA TRUMP (IVANKA) $0.00 0.92% -15.87% 0 IVANKA $29.88 K $0
16396 NR CADAI CADAI (WCADAI) $0.14 0.00% 3.31% 10000000 WCADAI $114.91 K $0
16397 NR CADAI CADAI (WCADAI) $0.14 0.00% 3.31% 10000000 WCADAI $114.91 K $0
16398 NR NotWifGary NotWifGary (NWG) $0.00 0.00% -35.78% 69000000000 NWG $10.34 K $0
16399 NR ZUSHI ZUSHI (ZUSHI) $0.00 0.00% -46.99% 1000000000 ZUSHI $7.58 K $0
16400 NR C4E C4E (C4E) $0.01 -0.17% 0.05% 300285100 C4E $9.4 K $0
16401 NR Moge Moge (MOGE) $0.00 0.00% 70.56% 420690000000000 MOGE $9.32 K $0
16402 NR CyPepe CyPepe (CYPEPE) $0.00 0.00% 32.51% 1000000000 CYPEPE $24.48 K $0
16403 NR TYBENG TYBENG (TYBENG) $0.00 0.00% 4.70% 2060000000 TYBENG $2.13 M $0
16404 NR HorusLayer HorusLayer (HRX) $0.00 0.00% -99.15% 39000000 HRX $123.54 K $0
16405 NR Hedgehog in the fog Hedgehog in the (HIF) $0.00 -0.07% 3.95% 200000000 HIF $43.54 K $0
16406 NR simpson in a memes world simpson in a me (SEW) $0.00 0.00% 6.55% 42069000000000000 SEW $5.24 K $0
16407 NR DeMi DeMi (DEMI) $1.36 0.00% 7.49% 925600 DEMI $17.77 K $0
16408 NR The Big Guy The Big Guy (BGUY) $0.00 0.00% -1.31% 10000000000 BGUY $40.3 K $0
16409 NR DogeVerse DogeVerse (DOGEVERSE) $0.00 2.27% -8.83% 200000000000 DOGEVERSE $13.89 K $0
16410 NR DeSend Ai DeSend Ai (DSAI) $0.00 0.00% -36.19% 100000000 DSAI $19.76 K $0